
Company Type:Buyer Update Time:2025-11-21 Philippines, All year 2017 Buyer Transaction record 5 item
HScode 2
Times 5
Amount 289284
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190904 | ||
| B/l number | TYOAKH53551 | ||
| Importer | FUJITSU DIE-TECH CORP OF THE PHILS ![]() |
||
| Importer address | 113 EAST SCIENCE AVE. SEPZ LAGUNA TECHNOPARK,BINAN LAGUNA | ||
| Supplier | FUJITSU FRONTECH LIMITED ![]() |
||
| Origin | japan | ||
| Destination port | LAGUNA TECHNOPARK I | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 40169919000 | ||
| Product description | SHUTTERTranslation | ||
| mksandnos | AS ADDRESSED 1X40 CONTAINER | ||
| weight | 1.57 | Gross weight | 1.6 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 159.3 | CIF total price | 178.43 |
| Insurance | 3.19 | Freight | 15.93 |
| Currency | USD | Exchange rate | 52.339 |
| Total price(USD) | 178.43 | Total price (Philippine peso) | 9339 |
| Unit price USD (quantity) | 178.43 | Unit price USD (weight) | 113.6497 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | NYK SILVIA 0517S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | IMELDA PUNSALAN MARZAN | ||
-
2HS Code
-
5Times
-
289284Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 4407251900 | Solomon Islands | - | - | ||
| 20170501 | 4407251900 | Solomon Islands | - | - | ||
| 20170601 | 4407251900 | Solomon Islands | - | - | ||
| 20170701 | 4407251900 | Solomon Islands | - | - | ||
| 20170801 | 4407999001 | Malaysia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail